<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Who&#8217;s in and Who&#8217;s out!</title>
	<atom:link href="http://natebettger.com/2008/10/15/whos-in-and-whos-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://natebettger.com/2008/10/15/whos-in-and-whos-out/</link>
	<description>Building bridges, connecting community, village alchemy                                                                 .</description>
	<lastBuildDate>Sun, 08 Jan 2012 15:42:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Erik Dungan</title>
		<link>http://natebettger.com/2008/10/15/whos-in-and-whos-out/#comment-498</link>
		<dc:creator><![CDATA[Erik Dungan]]></dc:creator>
		<pubDate>Sun, 19 Oct 2008 05:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://natebettger.wordpress.com/?p=422#comment-498</guid>
		<description><![CDATA[Same message–Christ crucified and risen–without superfluous religion and relevant to today&#039;s generation.]]></description>
		<content:encoded><![CDATA[<p>Same message–Christ crucified and risen–without superfluous religion and relevant to today&#8217;s generation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrenbrett</title>
		<link>http://natebettger.com/2008/10/15/whos-in-and-whos-out/#comment-497</link>
		<dc:creator><![CDATA[darrenbrett]]></dc:creator>
		<pubDate>Sun, 19 Oct 2008 03:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://natebettger.wordpress.com/?p=422#comment-497</guid>
		<description><![CDATA[I&#039;d say this is one of those polls, like most polls actually, that seem to be lacking in nuance. Questions of &quot;message&quot; and &quot;delivery&quot; are more complicated, multi-facted, and interconnected than is suggested by the options described here. 

Also, the options provided are so wide-open as to have three different people click off the same selection, and mean three completely different things by doing so.

This is why I&#039;ve always preferred essays to multiple-choice tests; they&#039;re just so much more like real life. :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d say this is one of those polls, like most polls actually, that seem to be lacking in nuance. Questions of &#8220;message&#8221; and &#8220;delivery&#8221; are more complicated, multi-facted, and interconnected than is suggested by the options described here. </p>
<p>Also, the options provided are so wide-open as to have three different people click off the same selection, and mean three completely different things by doing so.</p>
<p>This is why I&#8217;ve always preferred essays to multiple-choice tests; they&#8217;re just so much more like real life. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://natebettger.com/2008/10/15/whos-in-and-whos-out/#comment-494</link>
		<dc:creator><![CDATA[Nate]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://natebettger.wordpress.com/?p=422#comment-494</guid>
		<description><![CDATA[Hehe... bob! we only have two votes so far! But there have been 28 hits to the page... so indifference is the running assumption...]]></description>
		<content:encoded><![CDATA[<p>Hehe&#8230; bob! we only have two votes so far! But there have been 28 hits to the page&#8230; so indifference is the running assumption&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob Pearson</title>
		<link>http://natebettger.com/2008/10/15/whos-in-and-whos-out/#comment-493</link>
		<dc:creator><![CDATA[bob Pearson]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://natebettger.wordpress.com/?p=422#comment-493</guid>
		<description><![CDATA[So we have 100% voting or both a new message and a new delivery.  That seems to settle it...:)]]></description>
		<content:encoded><![CDATA[<p>So we have 100% voting or both a new message and a new delivery.  That seems to settle it&#8230;:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

